Vidyaniketan Academy CBSE School
| A : GENERAL INFORMATION : | ||
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | VIDYANIKETAN ACADEMY, SHRIRAMPUR |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1130412 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30482 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
AT-WARD NO-7, MAHADEV MALA, TAL-SHRIRAMPUR,
DIST-AHMEDNAGAR, MAHARASHTRA
PIN CODE - 413715 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. VARSHA DHAMORE (M.Sc. B.Ed[Physics]) |
| 6. | SCHOOL EMAIL ID | VIDYANIKETANACADEMY11@GMAIL.COM |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9767498457 / 9767505325 |
| B : DOCUMENTS AND INFORMATION : | ||
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| C : RESULT AND ACADEMICS : | ||
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 42 | 42 | 100% | Excellent Result |
| 2 | 2025 | 39 | 39 | 100% | Excellent Result |
| 3 | 2026 | 54 | 54 | 100% | Excellent Result |
| D) STAFF (TEACHING) : | ||||||||||||
| SL No. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. Dhamore Varsha Balasaheb ( Qualification - M.Sc. B.Ed ) | ||||||||||
| 2 |
|
|||||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr/Mrs Mrs.Jain Monika Shashank ( Qualification B.A, B.Ed. ) | ||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Bidve Vaibhavi Raju ( Qualification - B.A D.Ed ) | ||||||||||
| E : SCHOOL INFRASTRUCTURE: | ||
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 Sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
1 |
| 4 | NO AND SIZE OF LIBRARY ( IN SQR MTR) | 1 |
| 5 | INTERNET FACILITY ( YES/ NO ) | Yes |
| 6 | NO. OF GIRLS TOILETS | 5 |
| 7 | NO. OF BOYS TOILETS | 5 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Provide YouTube Link |